Design A Board Game Rubric
Game Board Rubric | ||||||
| Poor 0 pts | Limited 5 pts | Adequate 10 pts | Very Good 15 pts | Excellent 20 pts | ||
| Section Work Vocabulary | Poor Section assignments were not completed by group members. | Limited Only 1-2 of the section assignments were completed. Work was not accurate. Few group members completed assignment. | Adequate 2-3 out of the five section assignments were completed. Some of the answers were correct. Only a few group members complete assigned work. | Very Good Four of the five section assignments were completed. The majority of the answers were correct. | Excellent All (5) section assignments were completed accurately by all group members. | |
| Summary Content, accuracy, details. Enough information was provided so students playing the game could answer the game cards. | Poor Summary was inaccurate and did not have enough details for students to answer the game cards. | Limited Summary was somewhat accurate, was lacking details and only 50% of the game cards questions could be found throughout the summary. | Adequate Summary was adequate, details were provided with minor details missing. Approximately 70% of the game cards answers could be found throughout the summary. | Very Good Summary was accurate and had the majority of the necessary details. Students were able to find the majority of the answers to the game cards throughout the summary. | Excellent Group members summarized the section accurately and detailed. Students were able to find all the answers to the game cards throughout the summary. | |
| Conventions Spelling, Punctuation, Capitalization, Word Usage, and Grammar | Poor More than 30 Spelling, Punctuation, Capitalization, Word Usage, and Grammar mistakes were on the summary, game cards, and game board. | Limited There are between 20-29 Spelling, Punctuation, Capitalization, Word Usage, and Grammar mistakes on the summary, game cards, and game board. | Adequate There are between 11-19 Spelling, Punctuation, Capitalization, Word Usage, and Grammar mistakes on the summary, game cards, and game board. | Very Good Between 1-10 Spelling, Punctuation, Capitalization, Word Usage, and Grammar mistakes on the summary, game cards, and game board. | Excellent All Spelling, Punctuation, Capitalization, Word Usage, and Grammar was completed accurately on the summary, game cards, and game board with no errors. | |
| Writing Sentence Fluency | Poor There are more than 30 mistakes on the summary for Sentence Fluency, Varied Sentence Length | Limited There are Between 20-29 mistakes on the summary for Sentence Fluency, Varied Sentence Length | Adequate There are Between 11-19 mistakes on the summary for Sentence Fluency, Varied Sentence Length | Very Good There are Between 1-10 mistakes on the summary for Sentence Fluency, Varied Sentence Length | Excellent All Sentence Fluency, | |
| Game Cards Vocabulary Terms | Poor More than 75% of the questions and answers are missing and/or inaccurate on the game cards and did not include all of the information on the following: | Limited Half of the questions/answers are missing and/or inaccurate on the game cards and did not include all of the information on the following: | Adequate There are between 11-19 of the questions/answers missing and/or inaccurate on the game cards and did not include all of the information on the following: | Very Good Between 1-10 of the questions and answers are missing and/or inaccurate on the game cards and included the majority of the information on the following: | Excellent All game cards were completed with accurate questions and answers, and included: | |
| Game Board Creative | Poor The game is not put together well. No effort was put into the board and lacks neatness, creativity and organization. The game board's design did not flow. There were only 1-3 of the required 10 pictures. | Limited Little effort was put into creating the board game. There are major issues with the neatness, creativity, and organization. The game board is limited. There are 4-5 pictures of the required 10. | Adequate Average amount of effort was put into creating the board game. There are issues with the neatness, creativity, and organization. The game board is adequate. There are 6-7 pictures of the required 10. | Very Good Effort was put into creating the board game. There are a minor issues with the neatness, creativity, and organization. The game board design was great. There are 8-9 of the required 10 pictures. | Excellent A great deal of effort was put into creating the board game. It is neat, creative, and organized. The game board design was excellent. The required 10 pictures. | |
| Rules/Directions Directions were typed and are perfectly clear on how to play the game. | Poor Directions are not clear or thorough. Players do not understand the object of the game or how to play after reading the directions. Game is unable to be played. | Limited The rules of the game are limited. Players do not understand the object of the game and have numerous questions on how to play the game after reading the directions. Game has many problems or errors. | Adequate The rules of the game are adequate. Players have somewhat of an idea of the object of the game and most of the rules, asking many questions for clarifications. Game can be played but has minor problems or errors. | Very Good The rules of the game are very good. Players understand the object of the game and the majority of the rules - asking only a few questions for clarification. Game can be played without any major problems or errors. Directions were typed. | Excellent The rules of the game are excellent. Players understand the object of the game and are able to play without asking for clarification. | |
| Game Pieces Piece/token to represent player. Must have enough for 10 players. | Poor There are not enough game pieces for 10 players. There is not a game piece to move around game board. | Limited There are enough game pieces for 4-5 players. There is not a game piece to move around board. | Adequate There are enough game pieces for 6-7 players. There is a game piece to move around game board. | Very Good There are enough game pieces for 8-9 players. There is a game piece to move around game board. | Excellent Game pieces are creative, there are enough pieces for 10 players, and there is a game piece to move around game board. | |
| Presentation Present and explain your game to the class. | Poor No presentation. | Limited Very few group members presented the game. Information was very limited and not clear to the class. Only 1 or 2 of the group members presented the game. | Adequate Some of the group members presented the game. Several questions were asked in order to fully understand the expectations of the game. | Very Good The majority of the group members presented the game. It was clear and concise. Classmates had a few questions on the expectations of the game. | Excellent All group members did an excellent job presenting the game, it was clear, concise, organized, and thorough. Class understood the expectations of the game. | |
| Team Work | Poor Group did not work as a team and did not do their best. There were struggles throughout the entire project and did not work well together. One or two group members did most of the project. | Limited Group attempted to work together but needed to speak to the teacher about their issues. Students had difficult working through their concerns. Some of the group members did the majority of the work and one to two members did very little. | Adequate Group put some effort into working together and doing their best. There were some struggles, but overall the group worked well together. Most group members were involved, but some only on a limited level. | Very Good Group put effort into working together and produce an above average project. There were minor struggles, but the group worked well together to achieve their best. The majority of group members were involved in the project - more some than others. | Excellent Group put extra effort to work together and produced an excellent project. It is team work that helped this group to achieve their best. All group members were involved in the project equally. | |
| Individual Work Ethic Behavior Overall Behavior and work ethic - | Poor Individual had a poor attitude on a regular basis, did not contribute to the game, did not complete assigned work, disrupted class on a regular basis, argued with teammates, disrespectful towards teacher(s). | Limited Individual displayed inappropriate behavior on many occasions, had difficulty working with team members, complained about assignment, members etc., little contribution and or involvement in the project. | Adequate Individual displayed adequate behavior throughout the project. Worked well with others - with minor issues, had a good attitude, work ethic and contributed to the project. | Very Good Individual displayed above average behavior throughout the project. The majority of the time worked well with others, had a great attitude, work ethic and contributed to the project. | Excellent Individual displayed excellent behavior throughout the entire project. Worked well with others, had a excellent attitude and work ethic, contributed greatly to the project. | |
| Game Board Success Overall success of the game. | Poor Students did not attempt to play the game due to incomplete, inaccurate, or key components missing. Game was not successful due to lack of effort and communication amongst team members. | Limited Students were unable to play the game due to 4-5 key components missing, incomplete, or inaccurate, students are unable to answer questions, game board is not complete. | Adequate Many (2-3) key components were missing, not complete, or inaccurate. Students had many questions and did not fully understand the game. Most students are involved in the game some struggle. | Very Good Game was above average. All areas of the project, except for one, was completed or inaccurate. The majority of students are engaged in the game with few questions. | Excellent Game was excellent. All areas of the project were completed. All students are actively engaged in the game and understand the directions. | |
| Quiz | Poor Students did not complete a quiz. | Limited Students created a 7-9 question quiz and the few of the answers to the questions were correct. | Adequate Students created a 10-12 question quiz and most of the answers to the questions were correct. | Very Good Students created a 12-14 question quiz and the majority of the answers to the questions were correct. | Excellent Students created a 15-questions quiz and had correct answers to the questions. | |
Design A Board Game Rubric
Source: https://www.rcampus.com/rubricshowc.cfm?sp=yes&code=U64C67&
Posted by: bagleylatepred.blogspot.com

0 Response to "Design A Board Game Rubric"
Post a Comment